Cottage Prices


HOME PAGECOTTAGE SUMMARYPRICESHOW TO BOOK

       To check availability please phone 01437 532473

Tip: This web page is best printed in "Landscape" mode.

Prices 2006

Please carefully check the brochure description of the cottage to ensure it matches your requirements
Property Corner Knap * Swallows The Roses Property Stable Carthouse Shippen Lake Granary Rafters
sleeps total 2 4 (2+2) 4 4 sleeps total 4 5 6 6 7 7
Number of bedrooms 1 1 2 2 Number of bedrooms 2 2 3 3 3 3
FRIDAY START £ £ * £ £ SATURDAY START £ £ £ £ £ £
Sept 30 234 234/265 335 295 Oct 1 265 275 305 342 336 346
Oct 7 234 234/265 335 295 Oct 8 265 275 285 342 316 335
Oct 14 234 234/265 345 325 Oct 15 265 305 333 355 392 407
Oct 21 HT 255 255/330 370 355 Oct 22 HT 330 335 365 390 420 430
Oct 28 198 198/234 290 275 Oct 29 234 249 279 297 312 327
Nov 4 198 198/234 290 275 Nov 5 234 249 279 297 312 327

Prices 2007

Property Corner Knap * Swallows The Roses Property Stable Carthouse Shippen Lake Granary Rafters
sleeps total 2 4 (2+2) 4 4 sleeps total 4 5 6 6 7 7
Number of bedrooms 1 1 2 2 Number of bedrooms 2 2 3 3 3 3
FRIDAY START £ £ * £ £ SATURDAY START £ £ £ £ £ £
                       
JAN 12 198 198/235 270 280 JAN 13 235 255 279 299 315 327
JAN 19 198 198/235 270 280 JAN 20 235 255 279 299 315 327
JAN 26 198 198/235 270 280 JAN 27 235 255 279 299 315 327
FEB  2 198 198/235 270 280 FEB 3 235 255 279 299 315 327
FEB 9 198 198/235 270 280 FEB 10 235 255 279 299 315 327
FEB 16 ht 210 210/250 285 295 FEB 17 ht 250 280 300 315 335 360
FEB 23 198   198/245 275 285 FEB 24 245 265 295 305 325 355
MAR 2 198 198/245 275 285 MAR 3 245 265 295 305 325 355
MAR 9 198   198/245 275 285 MAR 10 245 265 295 305 325 355
MAR 16 198 198/245 275 285 MAR 17 245 265 295 305 325 355
MAR 23 198 198/245 275 285 MAR 24 245 265 295 305 325 355
MAR 30 280 280/340 375 385 MAR 31 345 365 395 405 425 455
APR 6  E 315 315/375 395 410 APR 7  E 375 390 420 430 465 495
APR 13  315 315/375 395 410 APR 14  375 390 420 430 465 495
APR 20  315 315/375 395 410 APR 21  375 390 420 430 465 495
APR 27 bh 260 260/315 345 360 APR 28 bh 315 345 370 390 450 485
MAY 4 245 245/295 310 325 MAY 5 295 310 335 350 390 435
MAY 11 245 245/295 310 325 MAY 12 295 310 335 350 390 435
MAY 18 335 335/395 415 430 MAY 19 395 410 440 460 520 465
May 25 bh 405 405/510 545 565 May 26 bh  510 555 605 630 660 725
JUNE 1 335  335/395 435 455 JUNE 2 395   440 465 475 540 585
JUNE 8 335 335/395  435 455 JUNE 9 395 440 465 475 540 585
JUNE 15 335 335/395 435 455 JUNE 16 395 440 465 475 540 585
JUNE 22 385 385/435 465 480 JUNE 23 435 470 495 520 580 625
JUNE 29 385 385/435 465 480 JUNE  30 435 470 495 520 580 625
JULY  6 420 420/525 565 580 JULY 7 525 570 605 630 690 735
JULY 13 435 435/575 605 630 JULY 14 575 615 665  705 755 785
July 20 sh 435 435/575 605 630 July 21 sh 575 615 665   705 755 785
JULY 27 435 435/575 605 630 JULY 28 575 615 665 705 755 785
AUG 3 435 435/575 605 630 AUG 4 575 615 665 705 755 785
AUG 10 435 435/575 605 630 AUG 11 575 615 665 705 755 785
AUG 17 435 435/575 605 630 AUG 18 575 615 665  705 755 785
Aug 24 bh 435 435/575 605 630 Aug 25 bh 575 615 665   705 755 785
AUG  31 365 365/445 465 485 SEPT 1 445 470 495 505 525 575
SEPT  7 305 305/370 360 390 SEPT 8 370 385 405 425 475 525
SEPT 14 305 305/370 360 390 SEPT 15 370 385 405 425 475 525
SEPT 21 265 265/295 320 340 SEPT 22 295 325 350 390 425 475
SEPT 28 265 265/295 320 340 SEPT 29 295 325 350 390 425 475
OCT 5 265 265/295 320 340 OCT 6 295 325 350 390 425 475
OCT 12 265 265/295 320 340 OCT 13 295 325 350 390 425 475
Oct 19 ht 310 310/375 395 415 Oct 20 ht 375 395 420 435 465 495
OCT 26 310 310/375 395 415 OCT 27 375 395 420 435 455 485
NOV 2 220 220/260 285 310 NOV 3 260 295 315 335 355 385
NOV 9 220 220/260 285 310 NOV 10 260 295 315 335 355 385
NOV 16 220 220/260 285 310 NOV 17 260 295 315 335 355 385
NOV 23 220 220/260 285 310 NOV 24 260 295 315 335 355 385
NOV  30 198 198/235 270 285 DEC 1 235 255 279 299 315 327
DEC  7 198 198/235 270 285 DEC 8 235 255 279 299 315 327
DEC 14 198 198/235 270 285 DEC 15 235 255 279 299 315 327
XMAS Corner Knap Swallows The Roses XMAS Stable Carthouse Shippen Lake Granary Rafters
DEC 21/27 299 299/330 375 385 DEC 21/27 330 370 410 430 445 485
N/YEAR         N/YEAR            
DEC 28/03 299 299/330 375 385 DEC 28/03 330 370 410 430 445 485

Christmas and New Year bookings are for 6 nights. (Please check for dates.)

The swimming pool is closed in early November and opens in time for Easter each year.

SHORT BREAKS FROM £90 (2 people for 2 nights) Except during half term and school holidays.

Christmas/New Year bookings are for 6 nights. The Swimming pool is closed between November 2007 and Winter 2008

Prices are per Cottage. V.A.T. is included. No fuel or electricity charges. Laundry facility available.£1/wash.£1/dry

Price reductions may be available during off peak periods for couples or small groups using larger cottages.

Beds made ready prior to arrival. Towels/teatowels NOT provided. Cot bedding NOT provided. See brochure for details.

KNAP cottage can sleep up to 4 persons using a drop down hideaway double bed with comfortable deep sprung mattress.

When KNAP exceeds 2 persons then the price is the same as STABLE Cottage for the equivelant week.

Web site designers uk website
Newcastle Emlyn Wales