Local Activities and Attractions
To check availability please phone 01437 532473
Tip: This web page is best printed in "Landscape" mode.
Prices 2011
| Property | CORNER | KNAP | SWALLOWS | ROSES | Property | STABLE | CARTHOUSE | SHIPPEN | LAKE | GRANARY | RAFTERS |
| Friday | £ |
£ |
£ |
£ |
Saturday | £ |
£ |
£ |
£ |
£ |
£ |
| DEC 31 | JAN 1 | ||||||||||
| JAN 7 | |||||||||||
| JAN 14 | |||||||||||
| JAN 21 | |||||||||||
| JAN 28 | |||||||||||
| FEB 4 | |||||||||||
| FEB 11 | |||||||||||
| FEB 18 ht | |||||||||||
| FEB 25 | |||||||||||
| MAR 4 | |||||||||||
| MAR 11 | |||||||||||
| MAR 18 | |||||||||||
| MAR 25 | |||||||||||
| APR 1 | |||||||||||
| APR 8 | |||||||||||
| APR 15 | |||||||||||
| APR 22 E | |||||||||||
| APR 29 bh | |||||||||||
| MAY 6 | |||||||||||
| MAY 13 | |||||||||||
| MAY 20 | |||||||||||
| MAY 27 bh | |||||||||||
| JUNE 3 | |||||||||||
| JUNE 10 | 465 | ||||||||||
| JUNE 17 | JUNE 18 | 490 | 535 | ||||||||
| JUNE 24 | 490 | 535 | JUNE 25 | 470 | 535 | ||||||
| JULY 1 | 500 | JULY 2 | 540 | 540 | 720 | ||||||
| JULY 8 | JULY 9 | 585 | 780 | ||||||||
| July 15 sh | 625 | JULY 16 | 565 | ||||||||
| JULY 22 | 455 | JULY 23 | |||||||||
| JULY 29 | 455 | JULY 30 | |||||||||
| AUG 5 | AUG 6 | ||||||||||
| AUG 12 | AUG 13 | ||||||||||
| AUG 19 | AUG 20 | ||||||||||
| AUG 26 bh | 550 | AUG 27 | |||||||||
| SEPT 2 | 470 | 520 | SEPT 3 | 470 | 520 | 520 | 520 | 620 | |||
| SEPT 9 | 450 | SEPT 10 | 420 | 450 | 450 | 450 | 540 | ||||
| SEPT 16 | 340 | SEPT 17 | 340 | 355 | 355 | 420 | |||||
| SEPT 23 | 340 | 350 | SEPT 24 | 320 | 340 | 350 | 350 | 350 | 410 | ||
| SEPT 30 | 340 | 350 | OCT 1 | 320 | 340 | 350 | 350 | 350 | 410 | ||
| OCT 7 | 330 | 350 | OCT 8 | 310 | 330 | 350 | 350 | 350 | 410 | ||
| OCT 14 | 260 | 330 | 350 | OCT 15 | 310 | 330 | 350 | 350 | 350 | 410 | |
| OCT 21 ht | 345 | 410 | 430 | OCT 22 ht | 400 | 410 | 430 | 430 | 485 | ||
| OCT 28 | 240 | 315 | 330 | OCT 29 | 300 | 315 | 330 | 330 | 330 | 365 | |
| NOV 4 | 240 | 315 | 330 | NOV 5 | 300 | 315 | 330 | 330 | 330 | 365 | |
| NOV 11 | 240 | 315 | 330 | NOV 12 | 300 | 315 | 330 | 330 | 330 | 365 | |
| NOV 18 | 240 | 315 | 330 | NOV 19 | 300 | 315 | 330 | 330 | 330 | 365 | |
| NOV 25 | 240 | 315 | 330 | NOV 26 | 300 | 315 | 330 | 330 | 330 | 365 | |
| DEC 2 | 230 | 315 | 330 | DEC 3 | 300 | 315 | 330 | 330 | 330 | 365 | |
| DEC 9 | 230 | 315 | 330 | DEC 10 | 300 | 315 | 330 | 330 | 330 | 365 | |
| DEC 16 | 230 | 315 | 330 | DEC 17 | 300 | 315 | 330 | 330 | 330 | 365 | |
| DEC21/28 | 380 | 540 | 560 | DEC 21/28 | 530 | 540 | 560 | 560 | 560 | 670 | |
| DEC 29/04 | 380 | 540 | 565 | DEC29/04 | 535 | 540 | 565 | 565 | 565 | 670 |
Christmas and New Year bookings are for 6 nights. (Please check for dates.)
The swimming pool is closed in early November and opens in time for Easter each year.
SHORT BREAKS FROM £90 (2 people for 2 nights) Except during half term and school holidays.
Christmas/New Year bookings are for 6 nights. The Swimming pool is closed between November 2011 and Winter 2012
Prices are per Cottage. V.A.T. is included. No fuel or electricity charges. Laundry facility available.£1/wash.£1/dry
Price reductions may be available during off peak periods for couples or small groups using larger cottages.
Beds made ready prior to arrival. Towels/teatowels NOT provided. Cot bedding NOT provided. See brochure for details.
KNAP cottage can sleep up to 4 persons using a drop down hideaway double bed with comfortable deep sprung mattress.
When KNAP exceeds 2 persons then the price is the same as STABLE Cottage for the equivelant week.